Mapping the UK Values-Driven Investment Landscape forms part of a wider effort to understand how the UK trust and foundation sector can be best catalysed to consider the impact of every pound of their assets.
The UK’s top foundations collectively hold an estimated £87 billion in invested assets, yet historically much of this capital has been invested without explicit consideration of charitable mission.
While responsible investment has become increasingly mainstream, and impact and social investment markets have matured, considering the impact of all invested capital, and doing so at depth, is not yet standard practice across the sector.
Supported by Access – The Foundation for Social Investment, this research draws on interviews, surveys, desk research and sector roundtables to map organisations providing support across the spectrum of capital – responsible investment, finance-first impact investment and social investment – and to catalogue the tools, resources and services available at each stage of the investment journey, from discovery through to strategy execution.
It reveals a sector at very different stages of values-driven investment adoption, segmented into four distinct cohorts:

We identify uneven capacity and gaps in infrastructure and explore opportunities for enhanced collaboration to help foundations move from initial interest to meaningful capital deployment.
The following is a database map of resources, tools and frameworks available to the UK foundation sector to support the deployment of values-driven capital by UK philanthropies. It is an incomplete list and we welcome suggestions for further input.
To visit the database in full click here
LIVE Database – Mapping the UK Values-Driven Investment Landscape 2026
| Name of organisation | Resource or service | Resource, service link and name | Journey stage | Investment approach | Target audience | Thematic? | Regulated? | Cost | Geographic focus | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Name of organisation | Resource or service | Resource, service link and name | Resource or service description | Journey stage | Investment approach | Target audience | Thematic? | Regulated? | Cost | Notes | Geographic focus |
| 1 | Sophia | 20/02/2026 03:08 PM | Sophia | 20/02/2026 03:08 PM | Association of Charitable Foundations, Impact Investing Institute & Better Society Capital | Training | Impact Investing in the Main Endowment | This is a course designed for foundation trustees and staff to explore impact investing in the main endowment. | Discovery Stage | Impact Investment | Foundation Trustees, Foundation Staff | N/a | n/a | Paid for Service | The course runs annually and has run for three years in a row. It is free for SIIG members. | UK focus |
| 2 | Sophia | 20/02/2026 03:08 PM | Sophia | 20/02/2026 03:08 PM | Barrow Cadbury Trust | Case Study | Barrow Cadbury Trust – Investments | This page includes an outline of the Barrow Cadbury Trust’s investment approach, including their full investment policy and objectives. | Discovery Stage | Social Investment , Responsible Investment | Foundation Staff, Foundation Trustees | Social justice | n/a | Free | UK focus | |
| 3 | Sophia | 20/02/2026 03:08 PM | Sophia | 20/02/2026 03:08 PM | Better Society Capital | Case Study | Childrens’ Trust | This case study describes the Childrens’ Trust and their use of social lending through BSC. | Discovery Stage | Social Investment | Foundation Staff, Foundation Trustees | Health | n/a | Free | UK focus | |
| 4 | Sophia | 20/02/2026 03:08 PM | Sophia | 20/02/2026 03:08 PM | Better Society Capital | Case Study | Trust For London | This case study describes Trust For London’s investment approach and commitment to social investment through their endowment. | Discovery Stage | Social Investment | Foundation Staff, Foundation Trustees | N/a | n/a | Free | UK focus | |
| 5 | Sophia | 20/02/2026 03:08 PM | Sophia | 20/02/2026 03:08 PM | Better Society Capital | Case Study | Developing a place-based approach – one foundation’s recent journey | This case study describes Battersea Power Station Foundation’s approach to impact through developing social impact bonds and exploring microfinance ideas and place-based social investment. | Discovery Stage | Social Investment | Foundation Staff, Foundation Trustees | N/a | n/a | Free | The Battersea Power Station Foundation accessed mentorship and advice through BSC’s Get Informed Mentor programme. | UK focus |
| 6 | Sophia | 20/02/2026 03:08 PM | Sophia | 20/02/2026 03:08 PM | Environmental Funders Network | Network | Environment Impact Investing Group – Environmental Funders Network | The EIIG network supports trusts, foundations and individuals to learn more about environmental impact investing. It includes a learning programme as well as the network offer. | Discovery Stage | Impact Investment | Foundation Staff, Foundation Trustees, Family Offices | Environmental | n/a | Free | UK focus | |
| 7 | Sophia | 20/02/2026 03:08 PM | Sophia | 20/02/2026 03:08 PM | Esmee Fairbairn | Guidance | Sustainable food and agriculture: Investment deep dive | Esmée Fairbairn Foundation | This is a deep-dive report which aims to highlight and deconstruct investment in sustainable food and agriculture for potential investors and asset owners. | Discovery Stage | Impact Investment | Foundation Staff, Foundation Trustees, Family Offices | Food, Environmental | n/a | Free | Although this report is globally relevant there are particular sections relating to the market in Europe and in the UK. | UK focus |
| 8 | Sophia | 20/02/2026 03:08 PM | Sophia | 20/02/2026 03:08 PM | Esmee Fairbairn Foundation | Case Study | Our investments | Esmée Fairbairn Foundation | This case study provides detail on Esmee Fairbarn Foundation’s investment approach, including information on their strategy, rationale, and portfolio allocations. | Discovery Stage | Cross-cutting | Foundation Staff, Foundation Trustees | Food, Environmental | n/a | Free | UK focus | |
| 9 | Sophia | 20/02/2026 03:08 PM | Sophia | 20/02/2026 03:08 PM | Guy’s and Saint Thomas’ Foundation | Case Study | Guy’s and Saint Thomas’ Foundation – Investments | This page includes a description of GSTT foundation’s investments, investment themes and principles, along with a link to their portfolio. | Discovery Stage | Impact Investment | Foundation Staff, Foundation Trustees | Health | n/a | Free | UK focus | |
| 10 | Sophia | 20/02/2026 03:08 PM | Sophia | 20/02/2026 03:08 PM | Impact Europe | Guidance | Philanthropic organisations using the entire toolbox for more impact | This paper from Impact Europe and Philea is aimed as a resource for philanthropic organisations looking to use the full spectrum of capital. The paper defines and explains catalytic grantmaking, challenges and opportunities as well as exploring legal or s | Discovery Stage | Impact Investment | Foundation Staff, Foundation Trustees | N/a | n/a | Free | This paper discusses EU policy and legislation, but the wider picture will be useful philanthropic organisations in the UK. | European focus, potential UK benefit |
If you would like to see work featured in the map, please contact Sophia Omar at Sophia.omar@impactinvest.org.uk.
